Lenovo IBM ThinkVision 22” Backlit Monitor E2223S 1920×1080
Original price was: $39.00.$10.00Current price is: $10.00.
Lenovo ThinkVision 22” 21.5 Backlit WLCD Monitor E2223S 1920×1080 5 ms Widescreen
Presently have 10 available – Priced Low to SELL Quick.
VARIOUS MONITORS ON SALE: Dell, Lenovo IBM, Acer, Planer, Asus HP & More. Prices as low as: 23″-24″/$25, 20″-22″/$20, 19″/$15, 17″/$10 15″/$5 & up.
Features and specifications
| The Lenovo ThinkVision E2223s monitor (60AF-HAR1-WW) meets users all functional needs in both work and home environments. It adopts WLED backlit panel, with wide screen of 1920 x 1080 resolution pixels, which provides Full HD qualification to customers. Its 16:9 aspect is standing for the increasingly popular trend. With built-in VGA + DVI interfaces and tiltable stand, it offers users comfortable usage experience. Compatible with Windows Vista, Windows7, Windows 8 & 8.1 and Windows 10 makes it more flexible for usage. In addition, it is environmentally conscious, meeting the latest green standards including Energy Star 6.0 Certified, Mainland China Energy Standard Tier1 and EPEAT Silver Certification.
Features and Benefit:
|
|
| Feature | Specification |
|---|---|
| Panel Size | 21.5-inch Wide |
| Screen Dimensions (W x H, mm) | 476. 064 x 267.768 |
| Panel Type (TN, IPS) | TN |
| Backlight (WLED,CCFL) | WLED |
| Aspect Ratio | 16:9 |
| Resolution | 1920 x 1080 |
| Viewable Area*(diagonally measured, inch/mm) | 21.5 inch/546.1 mm |
| Pixel Pitch (mm) | 0.248 mm x 0.248 mm |
| Dot/Pixel Per Inch (DPI/PPI) | (25.4 mm/0.248 mm) = 102 |
| Viewing angle (H x V @ CR 10:1) | 90/50 |
| Response Time (Typical) | 5 ms |
| Brightness (typical) | 200cd/m2 |
| Contrast Ratio (typical) | 600:1 |
| Color Gamut (NTSC CIE 1931) | 72% |
| Color Gamut sRGB (1931) | 100% |
| Color Support (Typical) | 16.7M |
| Horizontal Frequency | 30 – 83 KHz |
| DVI | 30 – 83 KHz |
| Vertical Frequency | 50 – 75Hz |
| Native Resolution | 1920 x 1080 |
| Maximum Pixel Clock Speed / Bandwidth | VGA: 205MHz DVI: 165MHz |
| Default Color Temperature | 7200K |
| Preset / User Modes | 26 |
| Video Input Signals (VGA,DVI,DP,HDMI, MHL, USB) | VGA + DVI |
| Video Cables Supplied (VGA,DVI,DP,HDMI) | VGA + DVI |
| Video Cable Length | 1.8m |
| Power Consumption (Typ./Max) | 19w/22w |
| Power Consumption Sleep/Off Mode | < 0.5 w |
| Power Consumption Switch-Off Mode | < 0.5 w |
| Power Supply | Internal (135W) |
| Tilt Angle (front / back) | -5° / 22° |
| VESA mount | 100 mm * 100 mm |
| Kensington lock slot | Yes |
| Cable Management | No |
| Bezel Color | Raven Black |
| Bezel Width (Side) | 18.3 mm (0.72 inch) |
| Bezel Width (top / bottom) | 20.8 mm (0.82 inch)/25.9 mm (1.02 inch) |
| ENERGY STAR Rating | 6.0 |
| EPEAT | Silver |
| RoHS (EU/Mainland China/Türkiye/Ukraine) | Yes |
| Windows Certification | Windows Vista / 7 / 8 / 8.1/ 10 |
| Image Quality Capability | ISO 9241-307/TUV-ERGO |
| Mainland China Energy Efficiency Standard | Tier 1 |
| Ambient Operating Temperature | 0 to 45° |
| Heat Dissipation (Typ./Max) | 64.79 / 75.02 |
| On- Screen Display (OSD) Menu Control:
Key Knob Functions Summary There are five key knobs: Power Switch, Enter Menu, Right / Brightness, Left / Auto adjustment and Exit .OSD Controls
The OSD menu supports the following languages: English, French, German, Spanish, Italian, Japanese, Simplified Chinese and Russian. |
|
Physical specifications
| Dimensions and weight of the monitor and stand | ||
| Parameter | Unpacked | Packed |
|---|---|---|
| Height | 14.94 inch (379.4 mm) (including stand) | 17.32 inch(440 mm) |
| Width | 20.26 inch (514.5 mm) | 22.72 inch (577 mm) |
| Depth | 6.58 inch (167.2 mm) (including stand)) | 5.12 (130 mm) |
| Weight | 3.4 kg (7.52 lbs) | – |
Operating environment
Conservation: Energy can be saved by switching monitors off overnight and whenever they are not in use for extended periods during the day.
Power requirements
- Power Consumption (Typ./Max) 19w/22w
- Power Consumption Sleep/Off Mode < 0.5w
- Power Consumption Switch-Off Mode < 0.5w
- Power Supply Internal (135W)
- Power Voltage 90—264VAC, 1.5—0.8A
- Voltage Dynamic Frequency 47-63Hz
| Status | Typical consumption | Max consumption | Indicator |
|---|---|---|---|
| On mode | 19W | 22W | Green |
| On mode –Out of Range |
19W | 22W | Green Blinking (0.5s interval) |
| Sleep | < 0.5 W | < 0.5 W | Amber |
| Off mode | < 0.5 W | < 0.5 W | Amber |
| Switch off mode | < 0.5 W | < 0.5 W | Off |
Actual power consumption depends on the chosen display mode, the images displayed, and user control settings.
Ambient temperature and relative humidity
| Parameter | Temperature | Humidity | Altitude |
|---|---|---|---|
| Operating | 0 to 40 deg.C | 10 to 80 % | 0 to 8000 ft |
| Non operating | -20 to 60℃ | 5 to 95 % | 0 to 40,000 ft |
| Shipping | -20 to 60 deg. C | 5 to 95 % | 0 to 40,000 ft |
| Storage | -20 to 60 deg. C | 5 to 95 % | 0 to 40,000 ft |
Acoustics
Declared acoustical noise emissions LWAU = 4.5 bels or less. The noise emission level stated is the declared (upper limit) A-weighted sound power level, in bels, for a random sample of monitors. All measurements are made in accordance with ANSI S12.10 and reported in conformance with ISO/DIS 7779.
Ergonomics
Compliance to the ISO standard ISO 9241-307 provides that ergonomic requirements are met when the monitor forms part of an ISO-compliant system.































